Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.162.568,00 | 4.148.368,00 | 4.176.504,00 | |
Ethereum | ETH | 132.025,00 | 130.951,00 | 132.111,00 | |
Tether | USDT | 49,12 | 49,12 | 49,12 | |
BNB | BNB | 38.662,00 | 37.571,00 | 38.903,00 | |
XRP | XRP | 73,01 | 72,69 | 73,46 | |
USDC | USDC | 49,13 | 49,11 | 49,13 | |
Solana | SOL | 5.882,47 | 5.822,86 | 5.897,30 | |
TRON | TRX | 16,48 | 16,42 | 16,58 | |
Figure Heloc | FIGR_HELOC | 52,50 | 49,92 | 52,50 | |
Zcash | ZEC | 64.040,00 | 63.347,00 | 65.510,00 | |
Hyperliquid | HYPE | 4.386,97 | 4.311,05 | 4.421,37 | |
Dogecoin | DOGE | 4,56 | 4,54 | 4,60 | |
Chainlink | LINK | 692,11 | 677,12 | 696,65 | |
Monero | XMR | 27.296,00 | 26.465,00 | 27.621,00 | |
WhiteBIT Coin | WBT | 4.139,72 | 4.123,62 | 4.156,91 | |
USDS | USDS | 49,12 | 49,12 | 49,13 | |
Cardano | ADA | 12,00 | 11,93 | 12,21 | |
LEO Token | LEO | 441,74 | 440,76 | 443,40 | |
Rain | RAIN | 0,56 | 0,485681 | 0,57 | |
Stellar | XLM | 10,60 | 10,47 | 10,65 | |
Bitcoin Cash | BCH | 15.584,45 | 15.162,03 | 15.573,19 | |
NEAR Protocol | NEAR | 235,79 | 226,56 | 236,16 | |
Uniswap | UNI | 444,25 | 439,21 | 457,66 | |
Litecoin | LTC | 3.444,93 | 3.364,82 | 3.501,97 | |
Avalanche | AVAX | 546,52 | 529,06 | 550,36 | |
Ethena USDe | USDE | 49,11 | 49,11 | 49,12 | |
Sui | SUI | 58,38 | 56,26 | 58,78 | |
Canton | CC | 6,04 | 5,82 | 6,05 | |
Dai | DAI | 49,13 | 49,12 | 49,13 | |
Hedera | HBAR | 5,00 | 4,92 | 5,05 | |
USD1 | USD1 | 49,11 | 49,09 | 49,11 | |
Gram (prev. Toncoin) | GRAM | 74,36 | 72,99 | 74,63 | |
Quant | QNT | 12.692,73 | 11.962,44 | 13.237,68 | |
Bittensor | TAO | 15.082,52 | 14.157,33 | 14.978,41 | |
Shiba Inu | SHIB | 0,000282 | 0,000278 | 0,000283 | |
Tether Gold | XAUT | 203.444,00 | 203.190,00 | 203.544,00 | |
Cronos | CRO | 3,26 | 3,22 | 3,29 | |
Global Dollar | USDG | 49,12 | 49,12 | 49,13 | |
Pump.fun | PUMP | 0,310385 | 0,263011 | 0,317602 | |
PayPal USD | PYUSD | 49,12 | 49,12 | 49,13 | |
Aave | AAVE | 8.864,16 | 8.670,84 | 9.005,64 | |
Bitway | BTW | 50,02 | 46,11 | 81,95 | |
OKB | OKB | 5.907,61 | 5.888,94 | 5.940,00 | |
Ripple USD | RLUSD | 49,13 | 49,12 | 49,13 | |
Ondo | ONDO | 24,48 | 23,56 | 24,45 | |
Ethena | ENA | 11,73 | 11,34 | 11,76 | |
Circle USYC | USYC | 55,97 | 55,97 | 55,97 | |
MemeCore | M | 50,73 | 49,71 | 52,53 | |
Ondo US Dollar Yield | USDY | 56,41 | 56,21 | 56,54 | |
Worldcoin | WLD | 29,46 | 27,02 | 30,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Mantle | MNT | 31,61 | 31,15 | 32,10 | |
Sky | SKY | 4,44 | 4,25 | 4,44 | |
Polkadot | DOT | 58,30 | 56,21 | 60,03 | |
Aster | ASTER | 35,18 | 34,68 | 35,59 | |
Morpho | MORPHO | 135,23 | 124,86 | 137,27 | |
Internet Computer | ICP | 166,09 | 160,47 | 166,10 | |
Pepe | PEPE | 0,000212 | 0,000207 | 0,000213 | |
PAX Gold | PAXG | 203.720,00 | 203.572,00 | 204.016,00 | |
World Liberty Financial | WLFI | 2,70 | 2,66 | 2,72 | |
Falcon USD | USDF | 48,94 | 48,92 | 49,00 | |
United Stables | U | 49,09 | 49,07 | 49,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 56,08 | 56,08 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
USDD | USDD | 49,09 | 49,08 | 49,13 | |
Ethereum Classic | ETC | 434,94 | 431,19 | 437,24 | |
Bitget Token | BGB | 98,18 | 97,40 | 98,42 | |
Arbitrum | ARB | 9,86 | 9,61 | 10,02 | |
Venice Token | VVV | 1.379,79 | 1.333,35 | 1.417,80 | |
BFUSD | BFUSD | 49,12 | 49,11 | 49,12 | |
USDGO | USDGO | 49,13 | 49,12 | 49,14 | |
Kaspa | KAS | 2,12 | 2,05 | 2,12 | |
Gate | GT | 551,18 | 531,83 | 549,48 | |
Algorand | ALGO | 6,47 | 6,14 | 6,53 | |
POL (ex-MATIC) | POL | 5,41 | 5,25 | 5,42 | |
JUST | JST | 6,79 | 6,48 | 6,83 | |
Jupiter | JUP | 16,14 | 15,38 | 16,41 | |
Render | RENDER | 97,40 | 94,64 | 99,33 | |
KuCoin | KCS | 361,22 | 357,26 | 361,90 | |
Pi Network | PI | 4,36 | 4,32 | 4,39 | |
Blockchain Capital | BCAP | 5.314,61 | 5.314,61 | 5.314,61 | |
Cosmos Hub | ATOM | 84,31 | 81,05 | 85,86 | |
Lighter | LIT | 175,42 | 168,11 | 182,83 | |
Filecoin | FIL | 52,40 | 50,73 | 53,17 | |
Aerodrome Finance | AERO | 42,08 | 38,53 | 41,33 | |
NEXO | NEXO | 41,97 | 41,30 | 42,21 | |
PancakeSwap | CAKE | 124,08 | 120,90 | 125,36 | |
Midnight | NIGHT | 2,36 | 2,33 | 2,59 | |
Akedo | AKE | 1,70 | 1,56 | 1,79 | |
Injective | INJ | 376,36 | 365,83 | 384,75 | |
Dash | DASH | 2.913,39 | 2.866,97 | 2.942,16 | |
VeChain | VET | 0,429267 | 0,416075 | 0,430570 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,75 | 551,75 | 551,75 | |
Stable | STABLE | 1,32 | 1,29 | 1,37 | |
Stacks | STX | 18,81 | 17,89 | 19,53 | |
LayerZero | ZRO | 98,76 | 84,85 | 105,31 | |
Ether.fi | ETHFI | 35,69 | 33,88 | 35,71 | |
Aptos | APT | 39,52 | 38,43 | 40,30 | |
GHO | GHO | 49,09 | 49,09 | 49,10 | |
Open USD | OUSD | 49,13 | 49,12 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,310385 | |
| LayerZero | ZRO | 98,76 | |
| Worldcoin | WLD | 29,46 | |
| Aerodrome Finance | AERO | 42,08 | |
| Quant | QNT | 12.692,73 | |
| Akedo | AKE | 1,70 | |
| Morpho | MORPHO | 135,23 | |
| Bittensor | TAO | 15.082,52 | |
| Sky | SKY | 4,44 | |
| JUST | JST | 6,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,02 | |
| Stable | STABLE | 1,32 | |
| MemeCore | M | 50,73 | |
| Mantle | MNT | 31,61 | |
| Midnight | NIGHT | 2,36 | |
| World Liberty Financial | WLFI | 2,70 | |
| Aster | ASTER | 35,18 | |
| Pi Network | PI | 4,36 | |
| OKB | OKB | 5.907,61 | |
| Hedera | HBAR | 5,00 |
