Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.200.611,00 | 4.180.701,00 | 4.261.973,00 | |
Ethereum | ETH | 132.820,00 | 131.845,00 | 134.416,00 | |
Tether | USDT | 49,17 | 49,16 | 49,18 | |
BNB | BNB | 38.311,00 | 38.267,00 | 39.001,00 | |
XRP | XRP | 73,67 | 73,15 | 74,92 | |
USDC | USDC | 49,18 | 49,17 | 49,19 | |
Solana | SOL | 5.902,00 | 5.850,84 | 6.000,13 | |
TRON | TRX | 16,55 | 16,50 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,81 | 50,80 | 52,88 | |
Zcash | ZEC | 65.254,00 | 63.018,00 | 66.940,00 | |
Hyperliquid | HYPE | 4.570,98 | 4.529,13 | 4.682,58 | |
Dogecoin | DOGE | 4,65 | 4,62 | 4,77 | |
Monero | XMR | 27.601,00 | 26.543,00 | 27.750,00 | |
Chainlink | LINK | 682,39 | 674,20 | 700,57 | |
Cardano | ADA | 13,35 | 12,88 | 13,59 | |
WhiteBIT Coin | WBT | 4.199,05 | 4.177,27 | 4.244,58 | |
USDS | USDS | 49,16 | 49,15 | 49,18 | |
LEO Token | LEO | 437,83 | 437,22 | 441,54 | |
Rain | RAIN | 0,56 | 0,56 | 0,64 | |
Stellar | XLM | 10,57 | 10,38 | 11,01 | |
NEAR Protocol | NEAR | 254,82 | 243,02 | 262,94 | |
Bitcoin Cash | BCH | 15.517,86 | 15.379,89 | 15.698,39 | |
Uniswap | UNI | 433,57 | 430,63 | 451,36 | |
Litecoin | LTC | 3.422,41 | 3.397,50 | 3.524,73 | |
Canton | CC | 6,30 | 6,06 | 6,30 | |
Avalanche | AVAX | 554,58 | 532,42 | 560,00 | |
Ethena USDe | USDE | 49,16 | 49,15 | 49,18 | |
Sui | SUI | 58,58 | 57,87 | 61,62 | |
Dai | DAI | 49,18 | 49,16 | 49,19 | |
USD1 | USD1 | 49,16 | 49,15 | 49,17 | |
Gram (prev. Toncoin) | GRAM | 77,07 | 73,81 | 76,40 | |
Hedera | HBAR | 4,93 | 4,93 | 5,13 | |
Quant | QNT | 12.531,95 | 12.320,25 | 13.225,53 | |
Shiba Inu | SHIB | 0,000287 | 0,000286 | 0,000295 | |
Bittensor | TAO | 14.844,14 | 14.606,15 | 15.197,07 | |
Tether Gold | XAUT | 203.425,00 | 202.479,00 | 204.932,00 | |
Cronos | CRO | 3,32 | 3,31 | 3,44 | |
Ethena | ENA | 11,95 | 11,83 | 12,91 | |
Bitway | BTW | 58,19 | 47,64 | 63,41 | |
Global Dollar | USDG | 49,17 | 49,17 | 49,19 | |
Pump.fun | PUMP | 0,309576 | 0,306294 | 0,328701 | |
PayPal USD | PYUSD | 49,17 | 49,16 | 49,18 | |
Aave | AAVE | 8.898,38 | 8.729,16 | 9.216,63 | |
OKB | OKB | 6.386,35 | 6.139,65 | 6.602,77 | |
Ripple USD | RLUSD | 49,18 | 49,17 | 49,20 | |
Circle USYC | USYC | 56,04 | 56,03 | 56,04 | |
Ondo | ONDO | 24,03 | 23,83 | 25,09 | |
MemeCore | M | 50,08 | 49,63 | 51,83 | |
Ondo US Dollar Yield | USDY | 56,48 | 56,36 | 56,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,18 | 49,18 | 49,18 | |
Worldcoin | WLD | 27,47 | 27,33 | 29,00 | |
Mantle | MNT | 31,57 | 31,69 | 32,35 | |
Polkadot | DOT | 60,37 | 58,36 | 61,19 | |
Sky | SKY | 4,31 | 4,27 | 4,96 | |
Aster | ASTER | 36,07 | 35,45 | 36,66 | |
Internet Computer | ICP | 170,18 | 161,57 | 177,19 | |
Morpho | MORPHO | 132,18 | 130,35 | 138,43 | |
Pepe | PEPE | 0,000213 | 0,000210 | 0,000224 | |
Falcon USD | USDF | 48,95 | 48,68 | 49,24 | |
PAX Gold | PAXG | 203.817,00 | 202.931,00 | 205.265,00 | |
World Liberty Financial | WLFI | 2,77 | 2,68 | 2,79 | |
USDD | USDD | 49,15 | 49,07 | 49,16 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,93 | 55,80 | 56,01 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
United Stables | U | 49,14 | 49,13 | 49,15 | |
Ethereum Classic | ETC | 435,41 | 433,52 | 446,71 | |
Bitget Token | BGB | 98,44 | 97,91 | 99,73 | |
Arbitrum | ARB | 9,93 | 9,88 | 10,37 | |
Venice Token | VVV | 1.371,56 | 1.344,76 | 1.485,79 | |
BFUSD | BFUSD | 49,16 | 49,15 | 49,18 | |
USDGO | USDGO | 49,18 | 49,17 | 49,19 | |
Kaspa | KAS | 2,10 | 2,08 | 2,19 | |
Gate | GT | 547,87 | 544,03 | 553,21 | |
Jupiter | JUP | 17,21 | 16,22 | 17,24 | |
POL (ex-MATIC) | POL | 5,37 | 5,19 | 5,49 | |
Algorand | ALGO | 6,23 | 6,19 | 6,47 | |
JUST | JST | 6,79 | 6,66 | 6,95 | |
Render | RENDER | 101,62 | 96,22 | 103,67 | |
KuCoin | KCS | 373,46 | 368,85 | 375,00 | |
Filecoin | FIL | 59,08 | 52,23 | 59,05 | |
Blockchain Capital | BCAP | 5.320,20 | 5.320,20 | 5.320,20 | |
Pi Network | PI | 4,29 | 4,24 | 4,30 | |
Lighter | LIT | 191,03 | 185,52 | 203,59 | |
Cosmos Hub | ATOM | 88,35 | 86,57 | 90,72 | |
NEXO | NEXO | 41,67 | 41,32 | 43,12 | |
LayerZero | ZRO | 103,97 | 94,25 | 107,26 | |
Aerodrome Finance | AERO | 41,22 | 40,70 | 42,68 | |
Midnight | NIGHT | 2,47 | 2,27 | 2,58 | |
PancakeSwap | CAKE | 119,52 | 119,66 | 124,05 | |
Stable | STABLE | 1,39 | 1,31 | 1,40 | |
Injective | INJ | 373,30 | 365,50 | 380,78 | |
VeChain | VET | 0,432370 | 0,421630 | 0,435287 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,39 | 552,33 | 552,39 | |
Dash | DASH | 2.785,74 | 2.773,90 | 2.993,38 | |
Aptos | APT | 40,41 | 39,28 | 42,21 | |
Ether.fi | ETHFI | 36,04 | 35,46 | 38,15 | |
Stacks | STX | 18,42 | 18,29 | 19,37 | |
Open USD | OUSD | 49,16 | 49,16 | 49,23 | |
GHO | GHO | 49,15 | 49,14 | 49,16 | |
XDC Network | XDC | 1,68 | 1,59 | 1,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 58,19 | |
| Filecoin | FIL | 59,08 | |
| LayerZero | ZRO | 103,97 | |
| Midnight | NIGHT | 2,47 | |
| Stable | STABLE | 1,39 | |
| Internet Computer | ICP | 170,18 | |
| XDC Network | XDC | 1,68 | |
| Monero | XMR | 27.601,00 | |
| Jupiter | JUP | 17,21 | |
| OKB | OKB | 6.386,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 4,31 | |
| Dash | DASH | 2.785,74 | |
| Venice Token | VVV | 1.371,56 | |
| Stacks | STX | 18,42 | |
| Ether.fi | ETHFI | 36,04 | |
| Algorand | ALGO | 6,23 | |
| Sui | SUI | 58,58 | |
| Stellar | XLM | 10,57 | |
| Hedera | HBAR | 4,93 | |
| PancakeSwap | CAKE | 119,52 |
